Úrslit Mojacar 16. og 17. apríl
Konur: | FGJ. | D1 | D 2 | Samt. pt. |
Gíslunn Loftsdóttir | 25.3 | 33 | 30 | 63 |
Jóhanna S Guðbjörnsdóttir | 33.6 | 27 | 34 | 61 |
Unnur Halldórsdóttir | 38.8 | 29 | 32 | 61 |
Alma Harðardóttir | 21.0 | 28 | 25 | 53 |
Jo Ann Önnudóttir | 38.0 | 28 | 22 | 50 |
Kristín María Ólafsdóttir | 31.6 | 23 | 25 | 48 |
Bryndís Theódórsdóttir | 32.3 | 24 | 22 | 46 |
Dagfríður G Arnardóttir | 29.9 | 14 | 31 | 45 |
Ólöf Ásgeirsdóttir | 20.0 | 19 | 24 | 43 |
Laufey Eyjólfsdóttir | 39.5 | 21 | 21 | 42 |
Guðbjörg A Guðfinnsdóttir | 43.2 | 20 | 21 | 41 |
Linda Hrönn Ragnarsdóttir | 28.7 | 15 | 23 | 38 |
Ragna Valdimarsdóttir | 33.5 | 18 | 19 | 37 |
Þuríður Jóhannsdóttir | 32.1 | 21 | 16 | 37 |
María S Magnúsdóttir | 22.3 | 18 | 18 | 36 |
Særós Guðnadóttir | 28.3 | 19 | 17 | 36 |
Lára Davíðsdóttir | 47.7 | 14 | 21 | 35 |
Helga Jakobsdóttir | 48.5 | 12 | 18 | 30 |
Höggleikur konur samtals: | ||||
Gíslunn Loftsdóttir 198 högg | ||||
Alma Harðardóttir 204 högg | ||||
Karlar: | FGJ. | D1 | D 2 | Samt. pt |
Bjarni Jensson | 27.8 | 37 | 35 | 72 |
Guðmundur Ágúst Pétursson | 22.8 | 35 | 31 | 66 |
Arinbjörn Sigurgeirsson | 40.1 | 31 | 32 | 63 |
Hjörtur Björgvin Árnason | 15.9 | 32 | 30 | 62 |
Hallgeir S Pálmason | 25.7 | 21 | 38 | 59 |
Guðjón Þorvaldsson | 14.9 | 30 | 29 | 59 |
Ólafur Ingi Friðriksson | 26.7 | 32 | 26 | 58 |
Sigurður Guðni Gunnarsson | 23.0 | 30 | 26 | 56 |
Hreinn Hlíðar Erlendsson | 26.9 | 26 | 29 | 55 |
Þorsteinn B Sigurðsson | 15.6 | 28 | 26 | 54 |
Sigurvin B Guðfinnsson | 12.9 | 23 | 30 | 53 |
Ellert Róbertsson | 28.0 | 29 | 24 | 53 |
Ólafur Már Ásgeirsson | 34.4 | 30 | 22 | 52 |
Skarphéðinn Sigursteinsson | 28.7 | 21 | 30 | 51 |
Halldór Jóel Ingvason | 18.9 | 24 | 27 | 51 |
Níels Karlsson | 20.1 | 25 | 26 | 51 |
Sigurberg Árnason | 29.5 | 26 | 25 | 51 |
Jón Steinn Elíasson | 28.4 | 18 | 32 | 50 |
Svanberg Rúnar Ólafsson | 23.6 | 23 | 27 | 50 |
Haukur Hermannsson | 15.8 | 24 | 26 | 50 |
Gunnólfur Árnason | 26.7 | 27 | 23 | 50 |
Guðmundur Borgþórsson | 26.7 | 23 | 26 | 49 |
Bergsveinn Símonarson | 15.8 | 24 | 25 | 49 |
Bjarni Bjarnason | 18.7 | 20 | 27 | 47 |
Hilmar E Helgason | 33.2 | 24 | 23 | 47 |
Guðlaugur Jónsson | 21.2 | 19 | 27 | 46 |
Jóhann Magni Jóhannsson | 21.9 | 21 | 22 | 43 |
Páll Einarsson | 24.5 | 17 | 25 | 42 |
Baldur Elías Hannesson | 27.2 | 19 | 22 | 41 |
Eyjólfur Sigurðsson | 29.4 | 26 | 15 | 41 |
Hermann Bragason | 22.4 | 22 | 16 | 38 |
Júlíus Snorrason | 22.8 | 19 | 17 | 36 |
Grímur Antonsson | 17.0 | 16 | 19 | 35 |
Sigurjón Sigurðsson | 28.0 | 22 | 12 | 34 |
Höggleikur karlar samtals: | ||||
Guðjón Þorvalds. 181 högg. |